109 16TH AVENUE N, #10
Indian Rocks Beach, FL 33785
$365,000
PRICE REDUCED AND THIS IS A GREAT DEAL! Rare opportunity to live the coastal life in this cozy 11 unit community, Royal Palm! This uniquely spacious loft condo is located in the heart of the fantastic Indian Rocks Beach and is situated on the second floor, this unit stands out with its open attic and exposed beams, converted into an oversized loft bedroom, offering a total of 966 sq ft with 2 bedrooms/1 bath being sold fully furnished. The loft bedroom features parquet floors and provides a cozy and charming atmosphere with lovely natural light. Enjoy modern comforts with updated kitchen cabinets, granite counters, and Pella windows for hurricane protection and energy efficiency. Tile floors throughout the main level, which overlooks a lovely landscaped 3,000 square foot courtyard and fenced backyard. The Royal Palm community, named after the unique royal palm tree on the property, offers a vibrant yet cozy atmosphere with mostly owner occupants, though rental possibilities exist. Residents enjoy additional perks such as ample storage including a huge closet in the unit with washer/dryer, plus an additional storage shed that is shared with residents, a new roof installed in June 2023, and the community is pet friendly. The appeal doesn't end there; step outside to experience the vibrant lifestyle of Indian Rocks Beach. This area boasts a myriad of attractions including boat and golf cart parades, art and food festivals, and stunning sunsets just steps away from the ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
Buyer Represented by: AGILE GROUP REALTY
| Listing Id: | T3515963 |
|---|---|
| List Price: | $379,900 |
| Close Price: | $365,000 |
| Close Date: | 2024-07-11 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 966 |
| Condo Fees: | 890.0 |
| Tax Annual Amount: | $3,754 |
| Waterfront?: | No |
| City: | Indian Rocks Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Royal Palm Condos |
| Postal Code: | 33785 |
| Year Built: | 1974 |
| Appliances: | Dryer, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Park, Playground, Shuffleboard Court, Storage |
| Association Fee Includes: | Escrow Reserves Fund, Insurance, Maintenance Structure, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Owner |
| Building Area Total: | 966 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stone |
| Cooling: | Wall/Window Unit(s) |
| Directions: | Gulf Blvd to 16th Ave next to Keegan's restaurant. Parking spot 10 is off 16th and remaining parking spots and guest spots are on 1st St. |
| Elementary School: | Anona Elementary-PN |
| Exterior Features: | Balcony |
| Fencing: | Fenced |
| Flooring: | Ceramic Tile, Parquet |
| Furnished: | Furnished |
| Community Features: | Buyer Approval Required |
| Heating: | Wall Units / Window Unit |
| High School: | Largo High-PN |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Laundry Closet |
| Levels: | Two |
| Listing Contract Date: | 2024-06-12 |
| Ownership: | Condominium |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, City Limits, Paved |
| Postal Code Plus4: | 2702 |
| Middle Or Junior School: | Seminole Middle-PN |
| MLS Area Major: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| MLS Area Major: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| Other Structures: | Shed(s) |
| Original List Price: | $400,000 |
| Parcel Number: | 01-30-14-77288-000-0100 |
| Parking Features: | Assigned, None |
| Patio And Porch Features: | Deck, Patio, Porch |
| Pets Allowed: | Yes |
| Stories Total: | 2 |
| Township: | 30 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2023 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Fire Hydrant, Sprinkler Recycled |
| Water Source: | Public |
| Public Survey Range: | 14 |
| Public Survey Section: | 01 |
| Zoning: | RES |
| Tax Other Annual Assessment Amount: | 0 |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Minimum 1 week and twice a month max. |
| Additional Rooms: | Great Room, Inside Utility |
| Approval Process: | Check with HOA |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 89.74 |
| Building Elevator Yn: | No |
| Building Name Number: | NA |
| Calculated List Price By Calcula: | 393.27 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3515963?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3515963?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 89.74 |
| Max Pet Weight: | 35 |
| Minimum Lease: | 1 Week |
| Monthly Condo Fee Amount: | $890 |
| Planned Unit Development Yn: | No |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $10,680 |
| Total Monthly Fees: | $890 |
| Unit Number Yn: | No |
| Water Access: | Gulf/Ocean |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Royal Palms Condo Assn |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Water Access |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
