1244 GATWICK LOOP
Lake Mary, FL 32746
$730,000
Open Houses
Located in Heathrow’s highly sought-after HERON RIDGE! This beautiful 4-bedroom, 3.5-bath home with a dedicated office/den sits on a desirable corner lot and features exceptional curb appeal with a tile roof, stacked-stone accents, and courtyard-entry garage. The open 3-way split floor plan offers excellent privacy, with the Primary Suite downstairs, two additional bedrooms on the main level, and a private upstairs 4th bedroom/bonus room with full bath. The Primary Suite also offers direct lanai access and features a soaking tub, separate shower with upgraded tile, and separate vanity areas. NO CARPET downstairs. Hardwood flooring extends through the Great Room, Dining Room, and Office, with new flooring recently installed in the Primary Bedroom and a guest bedroom. Enjoy Florida living in the private backyard featuring a pool, heated spa with stacked-stone accents, and covered lanai, with Lake Sawyer Park within a few minutes down the road. A flexible floor plan, beautifully updated kitchen, private outdoor living space, and sought-after Heathrow community location make this home a must-see!
Listing Courtesy of: ZEAL REALTY
407-789-2051
| Listing Id: | O6447227 |
|---|---|
| List Price: | $730,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,647 |
| Condo Fees: | 426.0 |
| Tax Annual Amount: | $7,557 |
| Lot Size Square Feet: | 11,290 |
| Lot Size Acres: | 0.26 |
| Waterfront?: | No |
| City: | Lake Mary |
| County Or Parish: | Seminole |
| Subdivision Name: | Heathrow/Heron Ridge |
| Postal Code: | 32746 |
| Year Built: | 2000 |
| Appliances: | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| Association Amenities: | Fitness Center, Gated, Park, Playground, Security, Tennis Court(s) |
| Association Fee Frequency: | Quarterly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 3358 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | W. on 46A to N. entrance to Heathrow. Take the first right into Heron Ridge. Right on Gatwick. House on corner. |
| Elementary School: | Heathrow Elementary |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Deed Restrictions, Fitness Center, Golf, Irrigation-Reclaimed Water, Park, Playground, Tennis Court(s) |
| Heating: | Central |
| High School: | Seminole High |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Sidewalk |
| Lot Size Acres: | 0.26 |
| Middle Or Junior School: | Markham Woods Middle |
| MLS Area Major: | 32746 - Lake Mary / Heathrow |
| MLS Area Major: | 32746 - Lake Mary / Heathrow |
| Original List Price: | $730,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 36-19-29-504-0000-0260 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch, Screened |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Pool Features: | In Ground, Screen Enclosure |
| Township: | 19 |
| Road Surface Type: | Concrete |
| Roof: | Tile |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Security Features: | Gated Community, Security System Owned, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Public, Sprinkler Recycled |
| Lease Amount Frequency: | Quarterly |
| Water Source: | Public |
| Public Survey Range: | 29 |
| Public Survey Section: | 36 |
| Zoning: | RES |
| Possession: | Close Of Escrow |
| Spa Features: | Heated |
| Spa?: | Yes |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Window Features: | Blinds, Window Treatments |
| Additional Lease Restrictions: | Inquire with Sentry Mgt. |
| Additional Rooms: | Attic, Bonus Room, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 311.97 |
| Calculated List Price By Calcula: | 275.78 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447227?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447227?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 245.91 |
| Lot Size Square Meters: | 1049 |
| Minimum Lease: | 7 Months |
| Monthly Hoa Amount: | $90 |
| Pet Restrictions: | Check with HOA |
| Planned Unit Development Yn: | Yes |
| Property Description: | Corner Unit |
| Realtor Info: | As-Is |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Annual Fees: | $2,784 |
| Total Monthly Fees: | $232 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Association Name: | Heathrow |
| Association Name 2: | Heathrow |
| Association 2 Yn: | 1 |
| Attribution Contact: | 407-789-2051 |
| Originating System Name : | Stellar MLS |
| Association Fee2: | $426 |
| Association Fee: | $270 |
| Community Association Water Features: | Dock |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-06 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET















































































