4750 COVE CIRCLE, #806
St Petersburg, FL 33708
$95,000
Welcome to this beautiful waterfront studio condo in the heart of the Sea Towers community! This 8th-floor
unit offers immaculate views of the Intracoastal Waterway and Gulf of Mexico, located
just minutes away from the stunning Madeira Beach! This studio features a kitchenette,
a full bathroom, and a spacious closet, providing all the essentials for a cozy waterfront living
experience. Step inside to discover brand new vinyl flooring throughout the large living
space. While the unit does need some updating, it presents an incredible opportunity for
those looking to invest in a thriving area, or someone looking for a part-time vacation home. The
possibilities are endless when it comes to customizing the space to your taste or
enhancing its appeal for rental income. The Sea Towers community is known for its
welcoming atmosphere and array of amenities, including pools, fitness facilities, tennis
courts, and social activities, making it a fantastic place to live or invest. Don’t miss out on
this chance to secure a piece of Florida paradise! Schedule your showing today and
start envisioning the potential this studio condo has to offer!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
Buyer Represented by: KELLER WILLIAMS REALTY- PALM HARBOR
| Listing Id: | TB8313125 |
|---|---|
| List Price: | $99,000 |
| Close Price: | $95,000 |
| Close Date: | 2025-02-11 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bathrooms Full: | 1 |
| Living Area: | 485 |
| Condo Fees: | 764.0 |
| Tax Annual Amount: | $2,080 |
| Waterfront?: | Yes |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Lexington Towers Condo |
| Postal Code: | 33708 |
| Year Built: | 1970 |
| Appliances: | None |
| Association Amenities: | Gated |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Recreational Facilities, Trash, Water |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 485 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Block |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Driving Directions. After entering the gate take a right and then followed by a left. The Lexington building will be straight ahead. Take elevator to the 8th floor where unit #806 is located. |
| Elementary School: | Orange Grove Elementary-PN |
| Exterior Features: | Sidewalk |
| Flooring: | Tile, Vinyl |
| Furnished: | Unfurnished |
| Community Features: | Buyer Approval Required, Clubhouse, Community Mailbox, Fitness Center, Gated Community - Guard, Pool, Sidewalks, Tennis Court(s) |
| Heating: | Central, Electric |
| High School: | Seminole High-PN |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Common Area |
| Levels: | One |
| Listing Contract Date: | 2025-01-21 |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Landscaped, Sidewalk, Paved |
| Postal Code Plus4: | 2858 |
| Middle Or Junior School: | Osceola Middle-PN |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Original List Price: | $99,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 04-31-15-51633-000-0806 |
| Parking Features: | Assigned |
| Pets Allowed: | No |
| Stories Total: | 10 |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Other |
| Listing Terms: | Cash |
| Tax Year: | 2024 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
| View: | Water |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 04 |
| Zoning: | RES |
| Waterfront Features: | Intracoastal Waterway |
| Additional Lease Restrictions: | Contact HOA |
| Alternate Key Folio Num: | 043115516330000806 |
| Approval Process: | Contact HOA |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 45.06 |
| Building Elevator Yn: | Yes |
| Building Name Number: | LEXINGTON |
| Calculated List Price By Calcula: | 204.12 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8313125?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8313125?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | VE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0183H |
| Floor Number: | 8 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 45.06 |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 3 Months |
| Monthly Hoa Amount: | $764 |
| Num Of Own Years Prior To Lse: | 0 |
| Property Description: | Studio/Efficiency |
| Realtor Info: | As-Is, No Sign, See Attachments |
| Room Count: | 2 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $9,168 |
| Total Monthly Fees: | $764 |
| Unit Number Yn: | No |
| Water Access: | Intracoastal Waterway |
| Water Access Yn: | Yes |
| Water Extras: | Fishing Pier, Seawall - Concrete |
| Water Extras Yn: | Yes |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Laurie |
| Association Phone: | 727-393-2158 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $764 |
| Community Association Water Features: | Fishing, Gulf/Ocean Front, Intracoastal Waterway, Waterfront |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
